ICC Test, ODIs & T20 Team Ranking 2023 & T20 World Cup Host Countries

The ICC Cricket Team Rankings reflect the latest standings in International Cricket, both for teams and players.
The Cricket Team Rankings work across formats, you can check up on the standings for Batters and Bowlers in both Test and One Day Cricket.
Hence, see where your favourite Teams and Players feature, do they make the top 10, who is hot at the moment and who has fallen out of the rankings.
For Women’s Cricket, see how the best ODI players are ranking across nations.
Host Countries of the T20 World Cup
The ICC WC T20 is generally held every two years. The 8th tournament is currently being held in Australia. No host nation has ever won the T20 ICC World Cup. The T20 ICC World Cup was last played in UAE and Oman in 2021.
Year | No. | Dates | Host Country | Final Location | Winners |
---|---|---|---|---|---|
2030 | 12 | England, Ireland & Scotland | |||
2028 | 11 | Australia & New Zealand | |||
2026 | 10 | India & Sri Lanka | |||
2024 | 9 | USA & West Indies | |||
2022 | 8 | 16 Oct – 13 Nov | Australia | Melbourne Cricket Ground | England |
2021 | 7 | 17 Oct – 14 Nov | UAE & Oman | Dubai International Stadium | Australia |
2016 | 6 | 8 Mar – 3 April | India | Eden Gardens | West Indies |
2014 | 5 | 16 Mar – 6 April | Bangladesh | Sher-e-Bangla Stadium | Sri Lanka |
2012 | 4 | 18 Sept – 7 Oct | Sri Lanka | R Premadasa Stadium | West Indies |
2010 | 3 | 30 April – 16 May | West Indies | Kensington Oval | England |
2009 | 2 | 5 June – 21 June | England | Lord’s Cricket Ground | Pakistan |
2007 | 1 | 11-24 Sept | South Africa | Wanderers Stadium | India |
Check-in on the latest Team Rankings standings and see how they move relative to the current standing after ICC Tournaments.
Rankings: ICC Test Team
Team | Points | Rating |
---|---|---|
India | 3,434 | 118 |
Australia | 3,534 | 118 |
England | 4,941 | 115 |
South Africa | 2,182 | 104 |
New Zealand | 2,291 | 100 |
Pakistan | 2,304 | 92 |
Sri Lanka | 2,123 | 79 |
West Indies | 2,154 | 77 |
Bangladesh | 873 | 46 |
Zimbabwe | 223 | 32 |
ICC Rankings: ODI Team
Team | Points | Rating |
---|---|---|
Pakistan | 3,102 | 115 |
India | 4,701 | 115 |
Australia | 3,166 | 113 |
South Africa | 2,551 | 106 |
England | 2,942 | 105 |
New Zealand | 3,110 | 100 |
Bangladesh | 3,107 | 94 |
Sri Lanka | 3,512 | 92 |
Afghanistan | 1,687 | 80 |
West Indies | 2,582 | 68 |
Rankings: ICC T20 Team
Team | Matches | Points | Rating |
---|---|---|---|
India | 59 | 15,589 | 264 |
England | 40 | 10,422 | 261 |
Pakistan | 50 | 12,719 | 254 |
New Zealand | 50 | 12,701 | 254 |
South Africa | 33 | 8,278 | 251 |
Australia | 32 | 7,984 | 250 |
West Indies | 39 | 9,463 | 243 |
Sri Lanka | 37 | 8,774 | 237 |
Bangladesh | 41 | 9,192 | 224 |
Afghanisthan | 29 | 6,260 | 216 |