
Lanka Premier League 2020 postponed from October month to November, the new dates for the tournament confirmed, it’s been reported that Lanka Premier League began from 26th November 2020 due to covid-19 impacts.
The salary cap adjusted for the players in the league, Sri Lanka top cricketers and contract holders earn $60,000 base salary, and international top players that were selected for the tournament earn $50,000 to $40,000. In Conclusion, Lanka Premier League 2020 players’ salaries based on contracts offered by Franchises.
Lanka Premier League 2020 delayed from October month to November, the new dates for the competition affirmed, it’s been accounted for that Lanka Premier League started from 26th November 2020 due to Coronavirus impacts.
However, the salary cap adjusted for the major players in the league, Sri Lanka’s top cricketers and agreement holders win $60,000 base pay and global top players that were chosen for the competition gain $50,000 to $40,000. Thus Lanka Premier League 2020 players pay rates dependent on contracts offered by Franchises.
Lanka Premier League Players Salaries 2020
Colombo Kings
Players | Base Salary | Team | Contract Year |
Angelo Mathews | $60,000 | Colombo Kings | 2020 |
Andre Russell | $50,000 | Colombo Kings | 2020 |
Faf du Plessis | $50,000 | Colombo Kings | 2020 |
Manpreet Gony | $30,000 | Colombo Kings | 2020 |
Manvinder Bisla | $20,000 | Colombo Kings | 2020 |
Isuru Udana | $40,000 | Colombo Kings | 2020 |
Dinesh Chandimal | $60,000 | Colombo Kings | 2020 |
Amila Aponso | $30,000 | Colombo Kings | 2020 |
Ravinderpal Singh | $20,000 | Colombo Kings | 2020 |
Ashan Priyanjan | $10,000 | Colombo Kings | 2020 |
Dushmantha Chameera | $10,000 | Colombo Kings | 2020 |
Jeffrey Vandersay | $20,000 | Colombo Kings | 2020 |
Thikshila de Silva | $10,000 | Colombo Kings | 2020 |
Dambulla Hawks
Players | Base Salary | Team | Contract Year |
Dasun Shanaka | $30,000 | Dambulla Hawks | 2020 |
David Miller | $50,000 | Dambulla Hawks | 2020 |
Carlos Brathwaite | $40,000 | Dambulla Hawks | 2020 |
Samit Patel | $30,000 | Dambulla Hawks | 2020 |
Niroshan Dickwella | $60,000 | Dambulla Hawks | 2020 |
Lahiru Kumara | $20,000 | Dambulla Hawks | 2020 |
Oshada Fernando | $20,000 | Dambulla Hawks | 2020 |
Kasun Rajitha | $10,000 | Dambulla Hawks | 2020 |
Paul Stirling | $20,000 | Dambulla Hawks | 2020 |
Lahiru Madushanka | $10,000 | Dambulla Hawks | 2020 |
Upul Tharanga | $60,000 | Dambulla Hawks | 2020 |
Angelo Perera | $60,000 | Dambulla Hawks | 2020 |
Galle Gladiators
Players | Base Salary | Team | Contract Year |
Shahid Afridi | $50,000 | Galle Gladiators | 2020 |
Lasith Malinga | $60,000 | Galle Gladiators | 2020 |
Colin Ingram | $50,000 | Galle Gladiators | 2020 |
Hazratullah Zazai | $40,000 | Galle Gladiators | 2020 |
Dhanushka Gunathilaka | $60,000 | Galle Gladiators | 2020 |
Bhanuka Rajapaksa | $40,000 | Galle Gladiators | 2020 |
Akila Dananjaya | $20,000 | Galle Gladiators | 2020 |
Milinda Siriwardena | $40,000 | Galle Gladiators | 2020 |
Sarfaraz Ahmed | $50,000 | Galle Gladiators | 2020 |
Azam Khan | $20,000 | Galle Gladiators | 2020 |
Lakshan Sandakan | $10,000 | Galle Gladiators | 2020 |
Shehan Jayasuriya | $30,000 | Galle Gladiators | 2020 |
Asitha Fernando | $10,000 | Galle Gladiators | 2020 |
Mohammad Amir | $50,000 | Galle Gladiators | 2020 |
Jaffna Stallions
Players | Base Salary | Team | Contract Year |
Thisara Perera | $60,000 | Jaffna Stallions | 2020 |
Dawid Malan | $40,000 | Jaffna Stallions | 2020 |
Wanidu Hasaranga | $40,000 | Jaffna Stallions | 2020 |
Shoaib Malik | $50,000 | Jaffna Stallions | 2020 |
Usman Shinwari | $30,000 | Jaffna Stallions | 2020 |
Avishka Fernando | $40,000 | Jaffna Stallions | 2020 |
Dhananjaya de Silva | $30,000 | Jaffna Stallions | 2020 |
Suranga Lakmal | $30,000 | Jaffna Stallions | 2020 |
Binura Fernando | $10,000 | Jaffna Stallions | 2020 |
Asif Ali | $20,000 | Jaffna Stallions | 2020 |
Minod Bhanuka | $30,000 | Jaffna Stallions | 2020 |
Chathuranga de Silva | $10,000 | Jaffna Stallions | 2020 |
Kandy Tuskers
Kusal Perera | $60,000 | Kandy Tuskers | 2020 |
Chris Gayle | $50,000 | Kandy Tuskers | 2020 |
Liam Plunkett | $50,000 | Kandy Tuskers | 2020 |
Wahab Riaz | $40,000 | Kandy Tuskers | 2020 |
Kusal Mendis | $60,000 | Kandy Tuskers | 2020 |
Nuwan Pradeep | $60,000 | Kandy Tuskers | 2020 |
Seekkuge Prasanna | $40,000 | Kandy Tuskers | 2020 |
Asela Gunaratne | $30,000 | Kandy Tuskers | 2020 |
Naveen-ul-Haq | $20,000 | Kandy Tuskers | 2020 |
Kamindu Mendis | $10,000 | Kandy Tuskers | 2020 |
Dilruwan Perera | $10,000 | Kandy Tuskers | 2020 |
Priyamal Perera | $10,000 | Kandy Tuskers | 2020 |
There are 130 Sri Lankan local players that were included by the Lanka Premier League teams before the season the opening shot. As indicated by cricket news sources, there are 93 worldwide players that will include in the LPL 2020 season. In Contrast, function started after the Indian Premier League season 2020 finished.
However, the Numerous news sources asserted that top Sri Lankan cricket players in the league earned maximum pay up to ($60,000). Shahid Afridi, Colin Ingram, Mohammad Hafeez, Andre Russell, Faf du Plessis, David Miller, and Carlos Brathwaite will part of the 2020 Lanka Premier League season.