
Few highlights from the record breaking morning from the Harare Sports Club
Highest individual scores in T20 Internationals
Player | Runs | Balls | 4s | 6s | SR | Against | Venue | Date |
Aaron Finch | 172 | 76 | 16 | 10 | 226.31 | Zim | Harare | 3 Jul 18 |
Aaron Finch | 156 | 63 | 11 | 14 | 247.61 | Eng | Southampton | 29 Aug 13 |
Glenn Maxwell | 145* | 65 | 14 | 9 | 223.07 | SL | Pallekele | 6 Sep 16 |
Evin Lewis | 125* | 62 | 6 | 12 | 201.61 | Ind | Kingston | 9 Jul 17 |
Shane Watson | 124* | 71 | 10 | 6 | 174.64 | Ind | Sydney | 31 Jan 16 |
1 Individual scores higher than Finch’s 172 in all T20 cricket. Finch was dismissed hit wicket off a wide, agonizingly three runs short of Chris Gayle’s 175 for Royal Challengers Bangalore against Pune Warriors India at the Chinnaswamy Stadium in 2013.
Highest individual scores in T20 cricket
Player | Runs | Balls | 4s | 6s | SR | Against | Venue | Date |
Chris Gayle | 175* | 66 | 13 | 17 | 265.15 | PWI | Bengaluru | 23 Apr 13 |
Aaron Finch | 172 | 76 | 16 | 10 | 226.31 | Zimbabwe | Harare | 3 Jul 18 |
H Masakadza | 162* | 71 | 14 | 11 | 228.16 | Eagles | Bulawayo | 11 Feb 16 |
Adam Lyth | 161 | 73 | 20 | 7 | 220.54 | Northants | Leeds | 17 Aug 17 |
B McCullum | 158* | 73 | 10 | 13 | 216.43 | RCB | Bengaluru | 18 Apr 08 |
B McCullum | 158* | 64 | 13 | 11 | 246.87 | Derbyshire | Birmingham | 3 Jul 15 |
Aaron Finch | 156 | 63 | 11 | 14 | 247.61 | vEngland | Southampton | 29 Aug 13 |
76 balls faced by Finch in the innings is the most by any batsman in a T20 International surpassing 71 balls faced by Shane Watson (124*) against India at the SCG in 2016. In all T20 cricket, only Zubair Ahmed of Quetta Bears faced more deliveries in an innings – 77 in a knock of 111* against Larkana Bulls in Karachi in 2014.
26 Boundaries hit in the innings by Finch – 16 fours and ten sixes – the most ever in T20 International innings. The record was previously held by Finch himself when he hit 11 fours and 14 maximums during his knock of 156.
75.11 Finch’s 172 accounts for 75.11% of Australia’s final score of 229 – the highest ever percentage of contribution by an individual in a team’s total across the three formats, where the team got all out or batted the full quota of overs. The only other innings with a 70 % contribution also came in a T20 International when Kane Williamson top scored with 42 in New Zealand’s total of 60 against Sri Lanka in Chittagong in 2014.
Also Read: Jasprit Bumrah out of T20s against England
Highest individual percentage contribution in an innings
Player | Per | Score | Total | For | Against | Venue | Season | Format |
Aaron Finch | 75.11 | 172 | 229/2 | Aus | Zim | Harare | 2018 | T20I |
K Williamson | 70.00 | 42 | 60 | NZ | SL | Chittagong | 2013/14 | T20I |
Babar Hayat | 69.71 | 122 | 175/7 | HK | Oman | Fatullah | 2015/16 | T20I |
Viv Richards | 69.48 | 189 | 272/9 | WI | Eng | Manchester | 1984 | ODI |
C Bannerman | 67.34 | 165* | 245 | Aus | Eng | MCG | 1876/77 | Test |
The first ever 200-plus stand in the format
223 runs partnership by Finch and D’Arcy Short for the first wicket is the highest ever stand for any wicket in the history of all T20Is. The previous highest was the unbeaten 171 run-stand between New Zealand’s Martin Guptill and Kane Williamson against Pakistan in Hamilton in 2016.
Player 1 | Player 2 | Partnership | Wkt | For | Against | Venue | Date |
A Finch | D Short | 223 | 1 | Aus | Zim | Harare | 3 Jul 18 |
M Guptill | K Williamson | 171* | 1 | NZ | Pak | Hamilton | 17 Jan 16 |
G Smith | L Bosman | 170 | 1 | SA | Eng | Centurion | 15 Nov 09 |
M Jayawardene | K Sangakkara | 166 | 2 | SL | WI | Bridgetown | 7 May 10 |
KL Rahul | Rohit Sharma | 165 | 1 | Ind | SL | Indore | 22 Dec 17 |
1 Partnerships bigger than the 223-run stand between Finch and Short for any wicket in all T20 cricket. Virat Kohli and AB de Villiers put together 229 for Royal Challengers Bangalore for the second wicket against Gujarat Lions at the Chinnaswamy Stadium in 2016.
Highest partnerships in T20 cricket for any wicket
Player 1 | Player 2 | Partnership | Wkt | For | Against | Venue | Date |
V Kohli | AB de Villiers | 229 | 2 | RCB | GL | Bengaluru | 14 May 16 |
A Finch | D Short | 223 | 1 | Aus | Zim | Harare | 3 Jul 18 |
V Kohli | AB de Villiers | 215* | 2 | RCB | MI | Mumbai | 10 May 15 |
Kamran Akmal | Salman Butt | 209* | 1 | Lahore W | Islamabad | Rawalpindi | 24 Nov 17 |
Joe Denly | D Bell-Drummond | 207 | 1 | Kent | Essex | Chelmsford | 17 Aug 17 |
A Gilchrist | S Marsh | 206 | 2 | KXIP | RCB | Dharamsala | 17 May 11 |
209* The previous highest opening wicket stand in all T20 cricket. Salman Butt and Kamran Akmal scored 209 runs without getting dismissed for Lahore Whites against Islamabad in Pakistan’s National T20 Cup in Rawalpindi.
229 by Australia is the highest total made by any side against Zimbabwe in T20Is surpassing 215/6 by Afghanistan in Sharjah in 2016. It also happens to be the first 200-plus total in T20Is hosted by Zimbabwe eclipsing the previous highest total of 198/4 by Pakistan against the home team in Harare in 2011.